Pump Head | Tubing | lDxWall thickness(mm) |
mL/r | Flow Rate(mL/min) (0.1-600rpm) |
Tubing Max.Pressure(Mpa) | Weight(kg) | |
Intermittent | Continuous | ||||||
Single Channel EasyPump I/III |
13# | 0.8x1.6 | 0.053 | 0.0053-32 | 0.27 | 0.17 | 0.6 |
14# | 1.6x1.6 | 0.27 | 0.027-162 | ||||
19# | 2.4x1.6 | 0.55 | 0.055-330 | ||||
16# | 3.2x1.6 | 0.933 | 0.0933-560 | ||||
25# | 4.8x1.6 | 1.967 | 0.1967-1180 | 0.24 | 0.14 | ||
17# | 6.4x1.6 | 3.333 | 0.3333-2000 | 0.14 | 0.10 | ||
18# | 7.9x1.6 | 4.3 | 0.43-2580 | 0.10 | 0.07 | ||
Single Channel EasyPump II/IV |
15# | 4.8x2.4 | 1.8 | 0.18-1080 | 0.27 | 0.17 | |
24# | 6.4x2.4 | 2.733 | 0.2733-1640 | ||||
35# | 7.9x2.4 | 3.833 | 0.3833-2300 | 0.24 | 0.14 | ||
36# | 9.6x2.4 | 5.167 | 0.5167-3100 | ||||
Dual Channel EasyPump V/VI |
13# | 0.8x1.6 | 0.053 | 0.0053-32 | 0.27 | 0.17 | |
14# | 1.6x1.6 | 0.27 | 0.027-162 | ||||
19# | 2.4x1.6 | 0.55 | 0.055-330 | ||||
16# | 3.2x1.6 | 0.933 | 0.0933-560 | ||||
25# | 4.8x1.6 | 1.967 | 0.1967-1180 | 0.24 | 0.14 |