SPECIFICATION | MODEL | INTERNAL DIAMETER(ID) | OUTSIDE DIAMETER(OD) | WALL THICKNESS | LENGTH(M/PKG) | |||
INCH | MM | INCH | MM | INCH | MM | |||
14# | AFL00003 | 1/16 | 1.6 | 3/16 | 4.8 | 1/16 | 1.6 | 15.2M |
16# | AFL00007 | 1/8 | 3.2 | 1/4 | 6.4 | 1/16 | 1.6 | |
25# | AFL00012 | 3/16 | 4.8 | 5/16 | 8 | 1/16 | 1.6 | |
17# | AFL00017 | 1/4 | 6.4 | 3/8 | 9.5 | 1/16 | 1.6 | |
18# | AFL00022 | 5/16 | 8 | 7/16 | 11.1 | 1/16 | 1.6 | |
15# | AFL00013 | 3/16 | 4.8 | 3/8 | 9.5 | 3/32 | 2.4 | |
24# | AFL00018 | 1/4 | 6.4 | 7/16 | 11.1 | 3/32 | 2.4 | |
35# | AFL00023 | 5/16 | 7.9 | 1/2 | 12.7 | 3/32 | 2.4 | |
36# | AFL00028 | 3/8 | 9.5 | 9/16 | 14.3 | 3/32 | 2.4 | |
73# | AFL00029 | 3/8 | 9.5 | 5/8 | 15.9 | 1/8 | 3.2 | |
82# | AFL00038 | 1/2 | 12.5 | 3/4 | 19.1 | 1/8 | 3.2 |
Individually packaged in original cartons