SPECIFICATION | MODEL | INTERNAL DIAMETER(ID) | OUTSIDE DIAMETER(OD) | WALL THICKNESS | LENGTH(M/PKG) | |||
INCH | MM | INCH | MM | INCH | MM | |||
16# | AD300007 | 1/8 | 3.2 | 1/4 | 6.4 | 1/16 | 1.6 | 15.2M |
25# | AD300012 | 3/16 | 4.8 | 5/16 | 8 | 1/16 | 1.6 | |
17# | AD300017 | 1/4 | 6.4 | 3/8 | 9.5 | 1/16 | 1.6 | |
82# | AD300038 | 1/2 | 12.5 | 3/4 | 19.1 | 1/8 | 3.2 |
Individually packaged in original cartons in compliance with GMP regulations
Use packaging bags that do not contain phthalates