SPECIFICATION | MODEL | INTERNAL DIAMETER(ID) | OUTSIDE DIAMETER(OD) | WALL THICKNESS | LENGTH(M/PKG) | |||
INCH | MM | INCH | MM | INCH | MM | |||
13# | 0640113 | 1/32 | 0.8 | 5/32 | 4 | 1/16 | 1.6 | 15.2 |
14# | 0640114 | 1/16 | 1.6 | 3/16 | 4.8 | 1/16 | 1.6 | |
16# | AAG00007 | 1/8 | 3.2 | 1/4 | 6.4 | 1/16 | 1.6 | |
25# | AAG00012 | 3/16 | 4.8 | 5/16 | 8 | 1/16 | 1.6 | |
17# | AAG00017 | 1/4 | 6.4 | 3/8 | 9.5 | 1/16 | 1.6 | |
24# | 0640124 | 1/4 | 6.4 | 7/16 | 11.1 | 3/32 | 2.4 | |
36# | 0640136 | 3/8 | 9.5 | 9/16 | 14.3 | 3/32 | 2.4 | |
82# | AAG00038 | 1/2 | 12.5 | 3/4 | 19.1 | 1/8 | 3.2 |
Original factory paper box for independent packaging