SPECIFICATION | MODEL | INTERNAL DIAMETER(ID) | OUTSIDE DIAMETER(OD) | WALL THICKNESS | LENGTH(M/PKG) | |||
INCH | MM | INCH | MM | INCH | MM | |||
13# | BPT AY242606 | 1/32 | 0.8 | 5/32 | 4 | 1/16 | 1.6 | 7.6M |
14# | BPT AY242003 | 1/16 | 1.6 | 3/16 | 4.8 | 1/16 | 1.6 | |
19# | BPT AY242005 | 3/32 | 2.4 | 7/32 | 5.6 | 1/16 | 1.6 | |
16# | 06508-16 | 1/8 | 3.2 | 1/4 | 6.4 | 1/16 | 1.6 | |
25# | BPT AY242012 | 3/16 | 4.8 | 5/16 | 8 | 1/16 | 1.6 | |
17# | BPT AY242017 | 1/4 | 6.4 | 3/8 | 9.5 | 1/16 | 1.6 | |
18# | BPT AY242022 | 5/16 | 8 | 7/16 | 11.1 | 1/16 | 1.6 | |
15# | 06508-15 | 1/4 | 4.8 | 3/8 | 9.5 | 3/32 | 2.4 | |
24# | 06508-24 | 4/16 | 6.4 | 7/16 | 11.1 | 3/32 | 2.4 | |
35# | 06508-35 | 1/4 | 7.9 | 4/8 | 12.7 | 3/32 | 2.4 | |
36# | 06508-36 | 3/8 | 9.5 | 9/16 | 14.3 | 3/32 | 2.4 | |
73# | BPT AY242029 | 2/4 | 9.5 | 5/8 | 15.9 | 1/8 | 3.2 | |
82# | BPT AY242038 | 1/2 | 12.5 | 3/4 | 19.1 | 1/8 | 3.2 |
Individually packaged in original cartons in compliance with GMP regulations
Use packaging bags that do not contain phthalates