The silicone tubing can withstand repeated high temperatures and ultraviolet disinfection. Ethylene oxide, high-temperature steam, or irradiation can be used for disinfection. It is recommended to use ?high-temperature steam. Generally, the steam temperature is 120℃ and the time is 30 minutes.
SPECIFICATION | INTERNAL DIAMETER(ID) | OUTSIDE DIAMETER(OD) | WALL THICKNESS | Tubing Pressure-bearing(Mpa) | LENGTH(M/PKG) | ||||
INCH | MM | INCH | MM | INCH | MM | CONTINUOUS | INTERVAL | ||
14# | 1/16 | 1.6 | 3/16 | 4.8 | 1/16 | 1.7 | 0.17 | 0.27 | 2M/15M |
19# | 3/32 | 2.4 | 7/32 | 5.6 | 1/16 | 1.7 | 0.17 | 0.27 | |
16# | 1/8 | 3.2 | 1/4 | 6.4 | 1/16 | 1.6 | 0.17 | 0.27 | |
25# | 3/16 | 4.8 | 5/16 | 8 | 1/16 | 1.6 | 0.14 | 0.24 | |
17# | 1/4 | 6.4 | 3/8 | 9.5 | 1/16 | 1.65 | 0.1 | 0.14 | |
18# | 5/16 | 8 | 7/16 | 11.1 | 1/16 | 1.6 | 0.07 | 0.1 | |
15# | 3/16 | 4.8 | 3/8 | 9.5 | 3/32 | 2.55 | 0.17 | 0.27 | |
24# | 4/16 | 6.4 | 7/16 | 11.1 | 3/32 | 2.55 | 0.17 | 0.27 | |
35# | 5/16 | 7.9 | 1/2 | 12.7 | 3/32 | 2.4 | 0.14 | 0.24 | |
36# | 3/8 | 9.5 | 9/16 | 14.3 | 3/32 | 2.4 | 0.14 | 0.24 | |
26# | 1/4 | 6.4 | 1/2 | 13 | 1/8 | 3.3 | 0.2 | 0.27 | |
73# | 3/8 | 9.5 | 5/8 | 15.9 | 1/8 | 3.3 | 0.2 | 0.27 | |
82# | 1/2 | 12.5 | 3/4 | 19.1 | 1/8 | 3.3 | 0.2 | 0.27 | |
92# | 1 | 25.4 | 3/8 | 35 | 2/8 | 4.8 | 0.25 | 0.3 |
Double layer sterile packaging