| Drive | Pump Head | Housing Material |
Tubing | mL/r | Flow Rate(mL/min) (Single Pump Head) |
Weight (kg) |
|
| Size | ID×Wall Thickness | ||||||
| HP600 | Single channel EasyPump I/II |
Engineering plastic / pps |
13# | 0.8×1.6 | 0.053 | 0.0053-32 | 0.6 |
| 14# | 1.6×1.6 | 0.27 | 0.027-162 | ||||
| 19# | 2.4×1.6 | 0.55 | 0.055-330 | ||||
| 16# | 3.2×1.6 | 0.933 | 0.093-560 | ||||
| 25# | 4.8×1.6 | 1.967 | 0.197-1180 | ||||
| 17# | 6.4×1.6 | 3.333 | 0333-2000 | ||||
| 18# | 7.9×1.6 | 4.3 | 0.430-2580 | ||||
| Single channel EasyPump II/IV |
15# | 4.8×2.4 | 1.8 | 0.180-1080 | |||
| 24# | 6.4×2.4 | 2.733 | 0.273-1640 | ||||
| 35# | 7.9×2.4 | 3.833 | 0.383-2300 | ||||
| 36# | 9.6×2.4 | 5.167 | 0.517-3100 | ||||
| Dual channel EasyPump V/VI |
13# | 0.8×1.6 | 0.053 | 0.0053-32 | |||
| 14# | 1.6×1.6 | 0.27 | 0.027-162 | ||||
| 19# | 2.4×1.6 | 0.55 | 0.055-330 | ||||
| 16# | 3.2×1.6 | 0.933 | 0.093-560 | ||||
| 25# | 4.8×1.6 | 1.967 | 0.197-1180 | ||||
| Drive | Pump Head | Tubing | Filling Volume(mL) | Filling Time(s) | Accuracy(±%) | Output(pcs/min) | Motor Speed(rpm) |
| HP600 | EasyPump | 13# | 0.4 | 1.2 | 0.8 | 27 | 377.36 |
| 13# | 1 | 2.5 | 0.5 | 17 | 452.83 | ||
| 14# | 2 | 1 | 0.5 | 30 | 444.44 | ||
| 19# | 5 | 1.2 | 0.5 | 27 | 454.55 | ||
| 16# | 7 | 1 | 0.5 | 30 | 450.16 | ||
| 25# | 10 | 0.8 | 0.8 | 33 | 381.29 | ||
| 25# | 15 | 1 | 0.5 | 30 | 457.55 | ||
| 25# | 20 | 1.5 | 0.5 | 24 | 406.71 | ||
| 17# | 30 | 1.2 | 0.5 | 27 | 450.05 | ||
| 18# | 50 | 1.5 | 0.5 | 24 | 465.12 | ||
| 15# | 15 | 1.2 | 0.5 | 27 | 416.67 | ||
| 24# | 20 | 1.2 | 0.5 | 27 | 365.90 | ||
| 35# | 30 | 1.2 | 0.5 | 27 | 391.34 | ||
| 36# | 50 | 1.5 | 0.8 | 24 | 387.07 |


We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.