| Product Composition and Flow Rate Range |
| Drive | Pump Head | Pump Head Material | Tube Clamp Material | Tubing | (Motor Speed 0.1-350rpm) Flow Rate mL/min |
|
| Tubing size | ID×Wall Thickness(mm) | |||||
| CF350 Plus | DY15 | Aluminum alloy | PP | 13# | 0.8×1.6 | 0.01-48 |
| 14# | 1.6×1.6 | 0.06-223 | ||||
| 19# | 2.4×1.6 | 0.13-448 | ||||
| 16# | 3.2×1.6 | 0.2-723 | ||||
| 25# | 4.8×1.6 | 0.47-1626 | ||||
| 17# | 6.4×1.6 | 0.64-2230 | ||||
| 18# | 7.9×1.6 | 0.95-3337 | ||||
| DY25 | 15# | 4.8×2.4 | 0.42-1480 | |||
| 24# | 6.4×2.4 | 0.76-2670 | ||||
| 35# | 7.9×2.4 | 1-3600 | ||||
| 36# | 9.6×2.4 | 1.24-4340 | ||||
| Filling Volume Reference (Media is water) |
| Drive | Pump Head | Tubing | Filling Volume(mL) | Filling Time(s) | Accuracy(±%) | Output(pcs/min) | Motor Speed(rpm) |
| CF350 Plus | DY15 | 14# | 0.5 | 0.5 | 0.8 | 40 | 94.19 |
| 14# | 1 | 0.6 | 0.8 | 38 | 156.99 | ||
| 14# | 3 | 1 | 0.5 | 30 | 282.57 | ||
| 19# | 5 | 1 | 0.8 | 30 | 234.38 | ||
| 16# | 15 | 1.5 | 0.5 | 24 | 290.42 | ||
| 25# | 20 | 1 | 0.5 | 30 | 258.29 | ||
| 17# | 30 | 1 | 0.5 | 30 | 282.53 | ||
| 18# | 100 | 2.5 | 0.5 | 17 | 251.73 | ||
| DY25 | 15# | 10 | 0.8 | 0.8 | 33 | 177.35 | |
| 24# | 30 | 1 | 0.8 | 30 | 235.94 | ||
| 35# | 70 | 1.5 | 0.5 | 24 | 272.21 | ||
| 36# | 100 | 2 | 0.5 | 20 | 241.94 |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.