| Product Composition and Flow Rate Range |
| Drive | Pump Head | Pump Head Material | TUbe Clamp Material | Tubing | (Motor speed 0.1-600rpm) Flow rate range mL/min |
|
| Tubing size | ID×Wall thickness(mm) | |||||
| CF600 Plus III | DZ25-6L | Aluminum alloy/PPS | PP | 15# | 4.8×2.4 | 0.3-1800 |
| 24# | 6.4×2.4 | 0.55-3300 | ||||
| 35# | 7.9×2.4 | 0.8-4800 | ||||
| 36# | 9.6×2.4 | 1-6000 | ||||
| Filling Volume Reference (Media is water) |
| Drive | Pump Head | Tubing | Filling Volume(mL) | Filling Time(s) | Accuracy(±%) | Output(pcs/min) | Motor Speed(rpm) |
| CF600 Plus III | DZ25-6L | 15# | 30 | 1.2 | 0.5 | 27 | 500.00 |
| 24# | 50 | 1.2 | 0.5 | 27 | 454.55 | ||
| 35# | 70 | 1.2 | 0.5 | 27 | 437.50 | ||
| 36# | 100 | 1.5 | 0.5 | 24 | 400.00 |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.